Varivas makes a variety of different line including the Shock Leader Fluorocarbon that is great for our saltwater fishery. Fluoro has a lot of advantages including a higher density making it sink and giving it better sensitivity along with the natural near-invisibility in water. Because it takes more pressure to get it to stretch than mono it is also more abrasion resistant in fishing scenarios since most breakages come from stretching at the point of abrasion.
This leader has a couple of different proprietary coatings from Varivas, SP-T and NON. Giving the line more abrasion resistance, a smoother feel and most importantly better UV resistance.
| Line Test | JAFS Gauge “PE#” | Diameter “in” | Diameter “mm” | Spool Size |
|---|---|---|---|---|
| 10 lb | 2.5 | 0.010 in | 0.26 mm | 30m |
| 12 lb | 3 | 0.011 in | 0.29 mm | 30m |
| 16 lb | 4 | 0.013 in | 0.33 mm | 30m |
| 20 lb | 5 | 0.015 in | 0.37 mm | 30m |
| 22 lb | 6 | 0.016 in | 0.40 mm | 30m |
| 25 lb | 7 | 0.017 in | 0.44 mm | 30m |
| 30 lb | 8 | 0.019 in | 0.48 mm | 30m |
| 35 lb | 10 | 0.020 in | 0.52 mm | 30m |
| 40 lb | 12 | 0.022 in | 0.57 mm | 30m |
| 50 lb | 14 | 0.025 in | 0.63 mm | 30m |
| 60 lb | 18 | 0.028 in | 0.70 mm | 30m |
| 70 lb | 20 | 0.029 in | 0.74 mm | 30m |
| 80 lb | 22 | 0.031 in | 0.78 mm | 30m |
| 100 lb | 30 | 0.035 in | 0.88 mm | 30m |
| 130 lb | 40 | 0.041 in | 1.05 mm | 30m |
Only logged in customers who have purchased this product may leave a review.