Formulated with specific flexibility and limpness to enhance casting and ease in handling.
| DIAMETER MM | TEST KG | TEST LB | # |
|---|---|---|---|
| 0.25 | 3.3 | 7 | 2 |
| 0.30 | 5.4 | 12 | 3 |
| 0.35 | 6.8 | 15 | 4.5 |
| 0.40 | 9 | 20 | 6 |
| 0.50 | 13.7 | 30 | 10 |
| 0.60 | 20.5 | 45 | 14 |
| 0.70 | 27 | 60 | 18 |
Only logged in customers who have purchased this product may leave a review.